<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Kingston&#039;s Photo Blog</title>
	<atom:link href="https://tim.kingston.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://tim.kingston.net.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 19 Jun 2011 12:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Closer Up</title>
		<link>https://tim.kingston.net.au/2011/06/closer-up/</link>
		<comments>https://tim.kingston.net.au/2011/06/closer-up/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 12:30:20 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[Ballina]]></category>
		<category><![CDATA[chloris truncata]]></category>
		<category><![CDATA[droplet]]></category>
		<category><![CDATA[Golden Orb spider]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[spider]]></category>
		<category><![CDATA[spider web]]></category>
		<category><![CDATA[water droplet]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=346</guid>
		<description><![CDATA[Hanging off the end of a macro lens, I wish I have the power to cry out to the breeze &#8220;cease, be still&#8221;! I took these a while ago, at various times, and have been a long time coming!  The spiders (Coastal Golden Orb Weaver) were at Ballina  &#8211; a chance event &#8211; in which I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hanging off the end of a macro lens, I wish I have the power to cry out to the breeze &#8220;cease, be still&#8221;! I took these a while ago, at various times, and have been a long time coming!  The spiders (Coastal Golden Orb Weaver) were at Ballina  &#8211; a chance event &#8211; in which I handheld a 300mm lens. Their web was forever concertining with the breeze.  The other shots were taken from around my home on dewy cool mornings, employing mostly a 105 micro and tube. I love the water droplets on the grass heads that appear as small diamonds in the morning light. Most of the grasses are the windmill (chloris truncata). The droplet dangling off the end of a spiders web was a chance discovery last winter (2010). And of course, the blue fly on the agapanthus and the dreaded locust of summer time!</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2011/06/closer-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currawah below Bourke &#8211; II</title>
		<link>https://tim.kingston.net.au/2010/06/currawa-below-bourke-ii/</link>
		<comments>https://tim.kingston.net.au/2010/06/currawa-below-bourke-ii/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:26:55 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[Bogan River]]></category>
		<category><![CDATA[Bourke NSW]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[old homestead]]></category>
		<category><![CDATA[old machinery]]></category>
		<category><![CDATA[old split-log house]]></category>
		<category><![CDATA[shearing shed]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=321</guid>
		<description><![CDATA[What gets me, a spoilt 21st century &#8216;Western&#8217; man, is how you can live in a house such as that which is featured here &#8211; with a family? Times have indeed changed. Unfortunately, not necessarily for the better for those on the rubbish heaps of Calcutta.  Multinationals is not my thing. Anyway, I love the colour of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>What gets me, a spoilt 21st century &#8216;Western&#8217; man, is how you can live in a house such as that which is featured here &#8211; with a family? Times have indeed changed. Unfortunately, not necessarily for the better for those on the rubbish heaps of Calcutta.  Multinationals is not my thing. Anyway, I love the colour of rust in the edges of daylight, as shown in the two machinery shots &#8211; decay can have its beauty! And of course there is the obligatory sunset and sunrise pics. I don&#8217;t know what the name of the ant is, but there it was cleaning the edges of its ant hole. So, a variety of shots are submitted here for your parousal. I used mostly the 17-35mm 2.8 Nikon, as well as the 105 micro, and just a little bending in p/shop. I hope you enjoy them. Feedback is always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/06/currawa-below-bourke-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Currawah below Bourke, NSW</title>
		<link>https://tim.kingston.net.au/2010/06/currawa-below-bourke-nsw/</link>
		<comments>https://tim.kingston.net.au/2010/06/currawa-below-bourke-nsw/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:52:50 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bogan River]]></category>
		<category><![CDATA[Bourke]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Currawa]]></category>
		<category><![CDATA[fence post]]></category>
		<category><![CDATA[full moon]]></category>
		<category><![CDATA[Kamilaroi Highway]]></category>
		<category><![CDATA[N.S.W.]]></category>
		<category><![CDATA[shearing shed]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=290</guid>
		<description><![CDATA[Nearly two weeks ago I had the privilege of spending a couple of days at a small property (3,000 acres!) called Currawa, just south of Bourke, NSW. An Aboriginal education centre is in the process of being established there by the church I am with. I had the opportunity of taking a few pics &#8211; these are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nearly two weeks ago I had the privilege of spending a couple of days at a small property (3,000 acres!) called Currawa, just south of Bourke, NSW. An Aboriginal education centre is in the process of being established there by the church I am with. I had the opportunity of taking a few pics &#8211; these are the first of them. There are more to follow. The country is totally different to where I live at the moment. Wide open, sticky black soil and dry (though hemmed in by the Coolabah and other trees) compared to hilly, red volcanic soil and rain; the clouds, the fencing, the river, it all speaks to you. The Bogan River (about 590 km long before flowing into the Darling) bends around the edge of Currawa and provides the needed water to man, beast and the promise of crops. The Kamilaroi Highway (feature photo) offers the most direct route from the Great Divide near Tamworth to Bourke on the edge of the Outback. Currawa is south of Brewarrina, just before you get to Bourke.  The highway is named after the Kamilaroi Indigenous Australian people who live in the area. Again, I hope you enjoy these few captured shots, feeble though they be, and, as per usual, your feedback is valued.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/06/currawa-below-bourke-nsw/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Border Ranges National Park II</title>
		<link>https://tim.kingston.net.au/2010/05/border-ranges-national-park-ii-may-2010/</link>
		<comments>https://tim.kingston.net.au/2010/05/border-ranges-national-park-ii-may-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:17:59 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Border Ranges National Park]]></category>
		<category><![CDATA[grass-tree]]></category>
		<category><![CDATA[lookout]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[The Pinnacle]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=266</guid>
		<description><![CDATA[The weekend of May 22 gave me another opportunity to explore this delightful wilderness park &#8211; this time with a group of kids and adults. It was drizzling on the Friday evening, and again Sunday. But Saturday, the finale of the week, dawned beautiful for me. I was at The Pinnacle, overlooking Wollumbin, or Mt Warning, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The weekend of May 22 gave me another opportunity to explore this delightful wilderness park &#8211; this time with a group of kids and adults. It was drizzling on the Friday evening, and again Sunday. But Saturday, the finale of the week, dawned beautiful for me. I was at The Pinnacle, overlooking Wollumbin, or Mt Warning, and the caldera (ancient volcano lip) which surrounds it &#8211; with me being on the western side of it. The view was awe inspiring &#8211; clouds caressing the ancient scars of some cataclysmic catastrophe. The shrubbery at the end of the lookout was a little annoying, as it impeded the view to the east. However, the fact that it was there was somewhat amazing. And close by were some grass-trees, the xanthorrhoea australis. These take years to grow &#8211; about a centimetre per year when young! The early morning light even on such small things as the greenery growing between the boardwalk planks, as well as on the handrail highlighting the cut of the saw and the moss asked to be captured. And then the view! Returning to the Forest Tops Camping area I was rewarded with rays of sunlight pouring through the treetops onto the track ahead of me.  Can you imagine a ballerina dancing, or Adam and Eve appearing dressed in light. I would have loved to return to catch the setting sun upon the caldera, but next time! Sunday sunrise found me at another lookout &#8211; with mist and drizzle!</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/05/border-ranges-national-park-ii-may-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forresters Beach &#8211; again</title>
		<link>https://tim.kingston.net.au/2010/03/forresters-beach-again/</link>
		<comments>https://tim.kingston.net.au/2010/03/forresters-beach-again/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:17:31 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[forresters beach]]></category>
		<category><![CDATA[sea-grape]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=250</guid>
		<description><![CDATA[Hmm. I haven&#8217;t posted a blog for a while! Anyway, the light is just magic at this time of morning, whether on the water or on the rocks and cliffs. I went there a couple of times. One morning I went a little further and came across one of those windswept trees which I happily [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hmm. I haven&#8217;t posted a blog for a while! Anyway, the light is just magic at this time of morning, whether on the water or on the rocks and cliffs. I went there a couple of times. One morning I went a little further and came across one of those windswept trees which I happily used. One of the pics is of a sea-grape???  These photos were taken at the same time as the previous ones &#8211; at sunrise on the southern headland of Forresters Beach on the central coast north of Sydney, NSW &#8211; can you spot the coal ships?  I hope you enjoy the pics. Again &#8211; feel free to comment and offer advice.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/03/forresters-beach-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Catherine Hill Bay, NSW</title>
		<link>https://tim.kingston.net.au/2010/02/catherine-hill-bay-nsw/</link>
		<comments>https://tim.kingston.net.au/2010/02/catherine-hill-bay-nsw/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:32:19 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catherine Hill Bay]]></category>
		<category><![CDATA[coal-loading jetty]]></category>
		<category><![CDATA[jetty]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=217</guid>
		<description><![CDATA[Catherine Hill Bay, according to the website of the same name, is the longest continuous settlement in the city of Lake Macquarie. It is situated on the coast between Newcastle and Sydney, east of Lake Macquarie, and was so named after the schoonar  &#8220;Catherine hill&#8221; ran aground there in June 1867. The coal loading jetty was completed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Catherine Hill Bay, according to the website of the same name, is the longest continuous settlement in the city of Lake Macquarie. It is situated on the coast between Newcastle and Sydney, east of Lake Macquarie, and was so named after the schoonar  &#8220;Catherine hill&#8221; ran aground there in June 1867. The coal loading jetty was completed and first used in 1893 by the New Wallsend Company with coal from the nearby Wallarah Mine. The jetty has not been used for years now. Plans are afoot to turn this lovely pristine oasis into a major development &#8211; oh no!  The weekend before Christmas I found myself here early in the morning, enjoying yet another water and light experience. Moody, yet with hope. Feed back, as always, is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/02/catherine-hill-bay-nsw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forresters Beach / Bateau Bay, NSW</title>
		<link>https://tim.kingston.net.au/2010/01/forresters-beach-bateau-bay-nsw/</link>
		<comments>https://tim.kingston.net.au/2010/01/forresters-beach-bateau-bay-nsw/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:06:19 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[body boarders]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=206</guid>
		<description><![CDATA[Associations. What associations to you have with sunrises on a beach? Late August 2009 found me with one of my sons at my eldest&#8217;s place on the central coast north of Sydney. Jethro was recuperating from a week long intensive with chemo. Me? I was just being a dad. I hadn&#8217;t had my camera for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Associations. What associations to you have with sunrises on a beach? Late August 2009 found me with one of my sons at my eldest&#8217;s place on the central coast north of Sydney. Jethro was recuperating from a week long intensive with chemo. Me? I was just being a dad. I hadn&#8217;t had my camera for long, and I had to do something &#8211; so I went to Forresters Beach (south headland) and Bateau Bay. This is a little of what happened. Have you found that there is something that beckons in a sunrise on a beach when life is fragile and things threaten? And there are still memories of taking these back to Jethro to show him! Would have loved for him to have been beside me &#8211; check out his worthy efforts earlier at Bateau Bay without a tripod etc on his website (click on his link, left hand side on my blog page). Ah, well, there&#8217;s a Sonrise a-comin, and we&#8217;ll be there taking it in &#8211; I wonder how many others will be there too?</p>
<p>The long exposure is just that &#8211; 8 secs at f22 &#8211; just starting on these, still a lot to learn, using ND solids. ND grads would have been used for the sunrise shots, and many of the pics would have been cropped. I hope you can get just a little of what I received.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/01/forresters-beach-bateau-bay-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Border Ranges National Park, NSW</title>
		<link>https://tim.kingston.net.au/2010/01/border-ranges-national-park-nsw/</link>
		<comments>https://tim.kingston.net.au/2010/01/border-ranges-national-park-nsw/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 10:44:15 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[antartic beech]]></category>
		<category><![CDATA[border ranges]]></category>
		<category><![CDATA[fungi]]></category>
		<category><![CDATA[national park nsw]]></category>
		<category><![CDATA[skink]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=190</guid>
		<description><![CDATA[As the name suggests, these magnificent ranges reach up to the sate boundary between NSW and Queensland. The story of surveying the border in these ranges is a great read. The timber people came in the mid 1800&#8217;s, chasing the ceder and hoop pine, and after them the farmers &#8211; at least in the valleys. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As the name suggests, these magnificent ranges reach up to the sate boundary between NSW and Queensland. The story of surveying the border in these ranges is a great read. The timber people came in the mid 1800&#8217;s, chasing the ceder and hoop pine, and after them the farmers &#8211; at least in the valleys. The ranges became a national park in 1982, and then 4 years later  it was listed as a World Heritage. The day my nephew and I came here was cloudy and threatening rain &#8211; not bad for new year&#8217;s day! One of the things that fascinated me, and proved difficult to photograph, was the extremely old Antarctic Beech &#8211; said to be seeded when Julius was a lad in ancient Rome. The original tree grew for a few centuries, then fell over. However by that time a sapling had sprung from the root bole, and that in turn grew into an old tree, and the cycle continued. So, the claim is that the tree &#8211; and in many cases there would be two or three fully grown trees &#8211; is as old as Jesus! We came across these trees on the Falcorostrum Loop. I would have loved to photograph the hanging moss, but the conditions were not right for me. And we didn&#8217;t see any of the orchids of which the loop was named. However, we came across this tree (a beech) which had split &#8211; but not quite. A rainforest skink was re-energizing in the brief sunlight, so we obliged. We then continued northwards and admired the abundance of ferns on the Helmholtsia Loop (named after the lily) which is on either side of  the Brindle Creek. And the different varieties of fungi! When we started home, we came across an Illawarra Flame tree &#8211; sometimes called a Kurrajong. It is not a very good photo, I&#8217;d admit, but they do grow in the area.</p>
<p>I will be returning when the light is better, perhaps to try out a couple of pano overlooking eastwards to Mount Warning, standing on the lip of the ancient volcano.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/01/border-ranges-national-park-nsw/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nightcap National Park, far north coast, NSW</title>
		<link>https://tim.kingston.net.au/2010/01/nightcap-national-park-far-north-coast-nsw/</link>
		<comments>https://tim.kingston.net.au/2010/01/nightcap-national-park-far-north-coast-nsw/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:26:41 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[blue crayfish]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[far north coast NSW]]></category>
		<category><![CDATA[lace monitor]]></category>
		<category><![CDATA[Lismore]]></category>
		<category><![CDATA[minyon falls]]></category>
		<category><![CDATA[nightcap national park]]></category>
		<category><![CDATA[nightcap ranges]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[tree fern]]></category>
		<category><![CDATA[water fall]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=155</guid>
		<description><![CDATA[This park is located on the southern edge of the caldera of the Mount Warning shield volcano north of Lismore, with Mt Warning being behind Murwillumbah. The walking paths were apparently cut during the great depression!. I had the pleasure of taking my nephew to the base of Minyon Falls via Minyon Grass the end [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This park is located on the southern edge of the caldera of the Mount Warning shield volcano north of Lismore, with Mt Warning being behind Murwillumbah. The walking paths were apparently cut during the great depression!. I had the pleasure of taking my nephew to the base of Minyon Falls via Minyon Grass the end of December. His excellent photos will soon be seen on the link provided. We had already visited Victoria Park, near Alstonville that day. But this was different, and this time there had been recent rain. We both had fun with leeches &#8211; but a dash of salt and a reminder to anoint the feet beforehand with good repellent all helped. We came across a lace monitor on the way in who obligingly allowed us to capture him &#8211; in our cameras. And at the base of the falls we saw amongst the rocks we were scrambling across a blue crayfish, called the Lamington Plateau Crayfish, which was a challenge to photograph due to the precariousness of the situation. Of course there is the stream below the falls, and the usual falls pic. I came here with some of my kids last summer, and they did the ritual bathe in the pool below the falls, including sitting under the actual fall of 104m of water! I am glad no logs fell over! I might see if I can dig a pic of that up and add it. Found that my 17-35mm and the 105 micro were the most useful.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/01/nightcap-national-park-far-north-coast-nsw/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunset at The Entrance, NSW</title>
		<link>https://tim.kingston.net.au/2010/01/sunset-at-the-entrance-nsw/</link>
		<comments>https://tim.kingston.net.au/2010/01/sunset-at-the-entrance-nsw/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:18:28 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Homepage Featured]]></category>
		<category><![CDATA[Tim's Blog]]></category>
		<category><![CDATA[jetty]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[The Entrance]]></category>
		<category><![CDATA[Tuggerah Lake]]></category>

		<guid isPermaLink="false">http://tim.kingston.net.au/?p=136</guid>
		<description><![CDATA[These photos have great poignancy for me, in that this would be the last time that my 18 year old son Jethro would be with his camera, and the memory was of he being on one side of the jetty, and me being on the other side. Frankly, I reckon his photos speak better to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>These photos have great poignancy for me, in that this would be the last time that my 18 year old son Jethro would be with his camera, and the memory was of he being on one side of the jetty, and me being on the other side. Frankly, I reckon his photos speak better to me than mine. See for yourself on his website (see the link). The three shots I have here are virtually facing the same way, with one of the long jetties on the north side (right hand side). The place is actually called Long Jetty, just near The Entrance, north of Sydney and on the central coast of NSW. So basically I captured the light as it changed. I used my 35-70 lens, which is renown for its tendency to flare when pointed to the sun &#8211; tricky stuff. I was helped by a ND grad. And what you see is what I took, apart from some cropping. The time &#8211; September 2009, just before we headed home after Jethro&#8217;s treatment and recuperation. The centeredness for me is that even though this sunset ironically typified where my son was in his life, it is not forever, as Another smashed through the chains of death after His own sunset, thus allowing  us to face with confidence an eternal sunrise when He returns to finally end all things. Feel free to subscribe!</p>
]]></content:encoded>
			<wfw:commentRss>https://tim.kingston.net.au/2010/01/sunset-at-the-entrance-nsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
